Most Recent McAllen Homes For Sale
| View All McAllen Homes For Sale | ||
|
3001 S Col Rowe Blvd #1, Mcallen, TX 78503 | $187,500 4 beds 5 baths |
|
201 S Taylor Rd #67, Mcallen, TX 78501 | $34,900 3 beds 2 baths |
|
1 S Main St #Lot56, Mcallen, TX 78501 | $1,800,000 |
Real Estate Resources |
McAllen Apartments
There are 11 apartments found in and near the McAllen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings