Most Recent McAllen Homes For Sale
| View All McAllen Homes For Sale | ||
|
7005 N 4th St, Mcallen, TX 78504 | $229,785 |
|
2912 La Vista Ave #46, Mcallen, TX 78501 | $89,000 3 beds, 2 baths |
|
700 W Fern Ave, Mcallen, TX 78501 | $75,000 2 beds, 1 bath |
Real Estate Resources |
McAllen Apartments
There are 11 apartments found in and near the McAllen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings